Buying guide
Spincast Reels
Our pick
Zebco ZB20.BX3 Spincast Reel
Our pick for small jigs, inline spinners and lightweight lures is the Zebco Bullet 20, the smaller Bullet model intended for those uses.1
Why this one
The alternatives
Other contenders
Compare the options
19 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison



















Every specification for these products
| Specification | Zebco ZB20.BX3 Spincast Reel | Shakespeare SYNSC20 Spincast Reel | Zebco 33 | Zebco 33 Platinum | Zebco 33MCN.BX6 | Zebco 33MCNGOLD.BX6 | Zebco 33MTN.BX6 | Zebco 33MTNGOLD.BX6 | Zebco 33MXN.BX6 | Zebco 33MXNGOLD.SC3 | Zebco 404 | Zebco 808J.BX3 Spincast Reel | Zebco 888J.BX3 Spincast Reel | Zebco Bullet | Zebco Bullet MG | Zebco Delta 20 ZD20A.BX3 | Zebco Delta 30 ZD30A.BX3 | Zebco Omega Pro 20 ZO20PRO.BX3 | Zebco Omega Pro 30 ZO30PRO.BX3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear ratio | 5.81 | 3.516 | 4.17 | 4.72 | 4.32 | 4.32 | 4.32 | 4.32 | 2.62 | 2.62 | 2.82 | 2.617 | — | 5.12 | 5.12 | 3.94 | 3.618 | 3.419 | 3.220 |
| Max drag | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 lb18 | — | 20 lb20 |
| Release type | — | Push button21 | — | — | — | — | Underspin trigger10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Line per turn | 28.9 in2 | — | 23 in3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body material | All metal5 | — | Graphite6 | All metal7 | Graphite8 | Graphite9 | Graphite10 | Graphite11 | Graphite12 | Graphite13 | — | — | — | — | — | All metal14 | All metal14 | All metal15 | All metal15 |
| Reversible handle | Yes5 | — | Yes6 | — | Yes8 | Yes9 | Yes22 | Yes11 | Yes23 | Yes13 | — | Yes24 | Yes25 | — | — | Yes14 | Yes14 | Yes15 | Yes15 |
Compare features
Reset requirements
19 products
How they compare
| Specification | Our pickZebco ZB20.BX3 Spincast Reel | Shakespeare SYNSC20 Spincast Reel | Zebco 33 | Zebco 33 Platinum | Zebco 33MCN.BX6 | Zebco 33MCNGOLD.BX6 | Zebco 33MTN.BX6 | Zebco 33MTNGOLD.BX6 | Zebco 33MXN.BX6 | Zebco 33MXNGOLD.SC3 | Zebco 404 | Zebco 808J.BX3 Spincast Reel | Zebco 888J.BX3 Spincast Reel | Zebco Bullet | Zebco Bullet MG | Zebco Delta 20 ZD20A.BX3 | Zebco Delta 30 ZD30A.BX3 | Zebco Omega Pro 20 ZO20PRO.BX3 | Zebco Omega Pro 30 ZO30PRO.BX3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | |||||||||||||||||||
| Gear ratio | 5.81 | 3.516 | 4.17 | 4.72 | 4.32 | 4.32 | 4.32 | 4.32 | 2.62 | 2.62 | 2.82 | 2.617 | — | 5.12 | 5.12 | 3.94 | 3.618 | 3.419 | 3.220 |
| Max drag | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 lb18 | — | 20 lb20 |
| Release type | — | Push button21 | — | — | — | — | Underspin trigger10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Line per turn | 28.9 in2 | — | 23 in3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Body material | All metal5 | — | Graphite6 | All metal7 | Graphite8 | Graphite9 | Graphite10 | Graphite11 | Graphite12 | Graphite13 | — | — | — | — | — | All metal14 | All metal14 | All metal15 | All metal15 |
| Reversible handle | Yes5 | — | Yes6 | — | Yes8 | Yes9 | Yes22 | Yes11 | Yes23 | Yes13 | — | Yes24 | Yes25 | — | — | Yes14 | Yes14 | Yes15 | Yes15 |
Sources
- www.tacklewarehouse.com
- www.zebco.com
- www.fish307.com
- shoptackleshack.com
- www.zebco.com
- www.zebco.com
- fieldandstream.com
- www.zebco.com
- www.zebco.com
- landbigfish.com
- www.zebco.com
- www.tackledirect.com
- www.zebco.com
- www.zebco.com
- www.zebco.com
- www.elviajerodelnorte.mx
- landbigfish.com
- boutiquechasseetpeche.ca
- cowboyhq.com
- boutiquechasseetpeche.ca
- www.shakespeare-fishing.com
- www.zebco.com
- www.zebco.com
- www.zebco.com
- www.zebco.com