Buying guide
Baitcasting Reels
Our pick
Abu Garcia Revo X
Before you buy: For a lighter reel with an external brake dial, choose the right-hand Custom Pro Gen 3 at 5.6 oz; this Revo X weighs 7.3 oz.234

The alternatives
Other contenders
Choose the right-hand Revo Rocket for topwaters and flipping when high gearing is the priority; its 10.1:1 ratio and adjustable IVCB-6 brakes make it the focused fast-retrieve choice.820
Choose the left-hand Revo SX VoltIQ if you specifically want digital cast control; it weighs 7.76 oz.921
Choose the right-hand TranX 200 for saltwater baitcasting: its maker explicitly designs it for saltwater, with 6.2:1 gearing and an 8.5 oz weight.16
For keeping weight down on long days
Compare reel weight when you want to reduce the weight of a setup you hold and cast.3101314 Choose the right-hand Custom Pro Gen 3 for the lowest published reel weight here, 5.6 oz, and an external dial for adjusting its ParaMag ITB brake.23410121314161718192124
For swimbaits, A-rigs and other big baits
For A-rigs and larger swimbaits, choose a reel designed for that application rather than relying on reel size alone.5 Choose the left-hand Beast 300 for A-rigs and swimbaits up to 8 inches: its maker names that use, and this version has 5.8:1 gearing and a 9.5 oz weight.52125
For slow retrieves and deep cranking
For steadily working a lure at a slower pace, start with lower gearing, then check line recovered per handle turn rather than ratio alone.15161724252627 Choose the right-hand Calcutta Conquest 200 A for the lowest listed gearing in this group, 4.8:1; the right-hand TranX 200 offers 6.2:1 with stated saltwater suitability.1115161724252627
For fast retrieves
For topwaters and flipping where frequent line pickup matters, compare higher gearing and the stated line recovered per handle turn.20 Choose the right-hand Revo Rocket for this use: its 10.1:1 gearing is the highest listed here, and its maker specifically pairs it with topwaters and flipping.820
17 models / at a glance
Key differences
Compare the options
17 products
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison

Abu Garcia Revo X
- Weight
- 7.3 oz2
- Max drag
- Not published

Abu Garcia Beast 300
- Weight
- 9.5 oz21
- Max drag
- Not published

Abu Garcia Max Predator
- Weight
- Not published
- Max drag
- 26 lb22

Abu Garcia Max SX
- Weight
- Not published
- Max drag
- 15 lb23

Abu Garcia Revo Rocket
- Weight
- Not published
- Max drag
- 18 lb8

Abu Garcia Revo SX VoltIQ
- Weight
- 7.76 oz21
- Max drag
- Not published

Lew's Custom Pro Gen 3
- Weight
- 5.6 oz3
- Max drag
- Not published

Lew's Speed Spool RX
- Weight
- 6.8 oz10
- Max drag
- Not published

Shimano Calcutta Conquest 100-200 A
- Weight
- 8.3 oz24
- Max drag
- Not published

Shimano Curado 200 M
- Weight
- 7.4 oz12
- Max drag
- Not published

Shimano Metanium DC A
- Weight
- 6.3 oz13
- Max drag
- Not published

Shimano Metanium MGL B
- Weight
- 6.3 oz14
- Max drag
- Not published

Shimano TranX 150
- Weight
- 6.7 oz15
- Max drag
- Not published
Shimano TranX 200
- Weight
- 8.5 oz16
- Max drag
- Not published

Shimano TranX 300 B
- Weight
- 11.8 oz17
- Max drag
- Not published

Shimano TranX 400 B
- Weight
- 12.2 oz18
- Max drag
- Not published

Shimano TranX 500
- Weight
- 20 oz19
- Max drag
- Not published
Every specification for these products
| Specification | Abu Garcia Revo X | Abu Garcia Beast 300 | Abu Garcia Max Predator | Abu Garcia Max SX | Abu Garcia Revo Rocket | Abu Garcia Revo SX VoltIQ | Lew's Custom Pro Gen 3 | Lew's Speed Spool RX | Shimano Calcutta Conquest 100-200 A | Shimano Curado 200 M | Shimano Metanium DC A | Shimano Metanium MGL B | Shimano TranX 150 | Shimano TranX 200 | Shimano TranX 300 B | Shimano TranX 400 B | Shimano TranX 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear ratio | 6.71 | 5.825 | Not published | 6.823 | 10.120 | Not published | 7.53 | 6.810 | 4.824 | 6.226 | Not published | Not published | 6.315 | 6.216 | 5.817 | 5.827 | 6.619 |
| Max drag | Not published | Not published | 26 lb22 | 15 lb23 | 18 lb8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 7.3 oz2 | 9.5 oz21 | Not published | Not published | Not published | 7.76 oz21 | 5.6 oz3 | 6.8 oz10 | 8.3 oz24 | 7.4 oz12 | 6.3 oz13 | 6.3 oz14 | 6.7 oz15 | 8.5 oz16 | 11.8 oz17 | 12.2 oz18 | 20 oz19 |
| Line capacity | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 110 yd21 | Not published | Not published | Not published | Not published | Not published | Not published |
| Reel size | Not published | 3005 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2002 | Not published | Not published | 15015 | 20021 | 30028 | 40018 | 50019 |
| Body form | Low profile1 | Low profile5 | Low profile6 | Low profile23 | Low profile29 | Low profile9 | Not published | Not published | Not published | Not published | Low profile13 | Low profile14 | Low profile15 | Not published | Low profile17 | Low profile18 | Low profile30 |
| Digital cast control | Not published | Not published | Not published | Not published | Not published | Yes21 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Saltwater use | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes16 | Not published | Not published | Not published |
| Retrieve hand | Right1 | Left5 | Right6 | Left7 | Right8 | Left9 | Right3 | Right10 | Right11 | Right12 | Right13 | Right14 | Right15 | Right16 | Right17 | Right18 | Right19 |
| Frame material | C6 Carbon1 | Not published | C6 Carbon body and side plates6 | Graphite body and sideplates23 | X2-Cräftic™ alloy frame and sideplate8 | X2-Craftic alloy21 | aluminum4 | aluminum31 | Not published | Not published | Not published | Not published | Not published | metal16 | Not published | Not published | Not published |
Find the right fit
17 products
Abu Garcia Revo X
- Retrieve hand
- Right1
Abu Garcia Beast 300
- Retrieve hand
- Left5
Abu Garcia Max Predator
- Retrieve hand
- Right6
Abu Garcia Max SX
- Retrieve hand
- Left7
Abu Garcia Revo Rocket
- Retrieve hand
- Right8
Abu Garcia Revo SX VoltIQ
- Retrieve hand
- Left9
Lew's Custom Pro Gen 3
- Retrieve hand
- Right3
Lew's Speed Spool RX
- Retrieve hand
- Right10
Shimano Calcutta Conquest 100-200 A
- Retrieve hand
- Right11
Shimano Curado 200 M
- Retrieve hand
- Right12
Shimano Metanium DC A
- Retrieve hand
- Right13
Shimano Metanium MGL B
- Retrieve hand
- Right14
Shimano TranX 150
- Retrieve hand
- Right15
Shimano TranX 200
- Retrieve hand
- Right16
Shimano TranX 300 B
- Retrieve hand
- Right17
Shimano TranX 400 B
- Retrieve hand
- Right18
Shimano TranX 500
- Retrieve hand
- Right19
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickAbu Garcia Revo X | Abu Garcia Beast 300 | Abu Garcia Max Predator | Abu Garcia Max SX | Abu Garcia Revo Rocket | Abu Garcia Revo SX VoltIQ | Lew's Custom Pro Gen 3 | Lew's Speed Spool RX | Shimano Calcutta Conquest 100-200 A | Shimano Curado 200 M | Shimano Metanium DC A | Shimano Metanium MGL B | Shimano TranX 150 | Shimano TranX 200 | Shimano TranX 300 B | Shimano TranX 400 B | Shimano TranX 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear ratio | 6.71 | 5.825 | Not published | 6.823 | 10.120 | Not published | 7.53 | 6.810 | 4.824 | 6.226 | Not published | Not published | 6.315 | 6.216 | 5.817 | 5.827 | 6.619 |
| Max drag | Not published | Not published | 26 lb22 | 15 lb23 | 18 lb8 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | 7.3 oz2 | 9.5 oz21 | Not published | Not published | Not published | 7.76 oz21 | 5.6 oz3 | 6.8 oz10 | 8.3 oz24 | 7.4 oz12 | 6.3 oz13 | 6.3 oz14 | 6.7 oz15 | 8.5 oz16 | 11.8 oz17 | 12.2 oz18 | 20 oz19 |
| Line capacity | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 110 yd21 | Not published | Not published | Not published | Not published | Not published | Not published |
| Reel size | Not published | 3005 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2002 | Not published | Not published | 15015 | 20021 | 30028 | 40018 | 50019 |
| Body form | Low profile1 | Low profile5 | Low profile6 | Low profile23 | Low profile29 | Low profile9 | Not published | Not published | Not published | Not published | Low profile13 | Low profile14 | Low profile15 | Not published | Low profile17 | Low profile18 | Low profile30 |
| Digital cast control | Not published | Not published | Not published | Not published | Not published | Yes21 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Saltwater use | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes16 | Not published | Not published | Not published |
| Retrieve hand | Right1 | Left5 | Right6 | Left7 | Right8 | Left9 | Right3 | Right10 | Right11 | Right12 | Right13 | Right14 | Right15 | Right16 | Right17 | Right18 | Right19 |
| Frame material | C6 Carbon1 | Not published | C6 Carbon body and side plates6 | Graphite body and sideplates23 | X2-Cräftic™ alloy frame and sideplate8 | X2-Craftic alloy21 | aluminum4 | aluminum31 | Not published | Not published | Not published | Not published | Not published | metal16 | Not published | Not published | Not published |
Sources
- www.abugarcia.com
- fieldandstream.com
- mudhole.com
- www.lews.com
- www.abugarcia.com
- www.abugarcia.com
- www.tacklewarehouse.com
- www.abugarcia.com
- www.abugarcia.com
- www.fishusa.com
- www.jandh.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- fishshop.shimano.com
- www.fish307.com
- www.wired2fish.com
- www.bluewateroutriggers.com
- www.abugarcia.com
- fishshop.shimano.com
- www.tacklewarehouse.com
- www.tacklewarehouse.com
- www.tacklewarehouse.com
- fishshop.shimano.com
- www.abugarcia.com
- www.tacklewarehouse.com
- www.lews.com
Compare two models
- Shimano Calcutta Conquest 100-200 A vs Abu Garcia Revo X
- Shimano TranX 150 vs Abu Garcia Revo X
- Shimano TranX 200 vs Abu Garcia Revo X
- Shimano TranX 300 B vs Abu Garcia Revo X
- Shimano TranX 400 B vs Abu Garcia Revo X
- Shimano TranX 500 vs Abu Garcia Revo X
- Shimano Metanium DC A vs Abu Garcia Revo X
- Shimano Metanium MGL B vs Abu Garcia Revo X
- Shimano Curado 200 M vs Abu Garcia Revo X
- Abu Garcia Revo X vs Abu Garcia Revo Rocket
- Abu Garcia Revo X vs Abu Garcia Max Predator
- Abu Garcia Revo X vs Lew's Speed Spool RX
- Abu Garcia Revo X vs Lew's Custom Pro Gen 3
- Abu Garcia Revo Rocket vs Lew's Custom Pro Gen 3